Unbalance Vibro Motor
When it comes to Unbalance Vibro Meter, we are counted among the best. We offer premium grade Unbalance Vibro Meter form 0.1 kw to 6 kw. The motor having centrifugal Force up to 70,000 N are widely demanded to maintain the proper flow of extensively sticky materials. These are mostly installed in vibrating tables and vibrating feeders. Also, these are used in sieving Machine for filtering liquids as well as for proper grading of granules and powders. We develop premium grade Vibro Meter in2 poles-4 pole and 6 pole designs. Moreover, we manufacture it as per the parameters of IS Standards.
Unbalanced Vibrating Motor (Technical Data)
| Type | Suitable for Vibr. Max Weight of | Rated Output Consump | Dimensions in mm | App. Max Centrifugal Force | Weight | |||||||||
| 2 Pole Motors (Appr. 2880 r.p.m) | ||||||||||||||
|
| Kg. | KW | E | D | F | C | M | L | H | A | B | G | N | KG |
| SA 2 | 110 | 0.23 | 115 | 135 | 25 | 142 | 162 | 145 | 80 | 320 | 200 | 11 | 2000 | 16 |
| SA 3 | 180 | 0.23 | 115 | 135 | 25 | 142 | 162 | 145 | 80 | 320 | 230 | 1 1 | 3000 | 17 |
| SA 5 | 270 | 0.55 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 350 | 230 | 14 | 4800 | 29 |
| SA 6 | 360 | 0.75 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 374 | 230 | 14 | 6000 | 30 |
| SA 10 | 615 | 1 | 125 | 230 | 58 | 175 | 260 | 218 | 115 | 444 | 266 | 18 | 10000 | 50 |
| SA 16 | 960 | 1.4 | 125 | 230 | 58 | 175 | 260 | 218 | 115 | 494 | 266 | 18 | 16000 | 60 |
| SA 20 | 1200 | 2 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 550 | 300 | 27 | 20000 | 85 |
| SA 30 | 1750 | 2.9 | 280 | 290 | 60 | 345 | 355 | 310 | 160 | 725 | 338 | 27 | 30000 | 140 |
| SA 50 | 2500 | 1-Jun | 350 | 400 | 70 | 420 | 470 | 350 | 182 | 820 | 400 | 33 | 50000 | 280 |
| 4 Pole Motors (Appr. 1440 r.p.m) | ||||||||||||||
| SB 2 | 90 | 0.19 | 115 | 135 | 25 | 142 | 162 | 145 | 80 | 320 | 200 | 11 | 2000 | 18 |
| SB 3 | 130 | 0.23 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 378 | 230 | 14 | 3000 | 28 |
| SB 4 | 170 | 0.37 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 378 | 230 | 14 | 4000 | 30 |
| SB 6 | 275 | 0.51 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 428 | 230 | 14 | 6000 | 35 |
| SB 10 | 415 | 0.83 | 125 | 230 | 58 | 175 | 260 | 218 | 115 | 444 | 266 | 18 | 10000 | 55 |
| SB 16 | 730 | 1 | 125 | 230 | 58 | 175 | 260 | 218 | 115 | 494 | 266 | 18 | 16000 | 70 |
| SB 25 | 1190 | 1.5 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 550 | 300 | 27 | 25000 | 100 |
| SB 37 | 1700 | 2.45 | 280 | 290 | 60 | 345 | 355 | 310 | 160 | 725 | 338 | 27 | 37000 | 155 |
| SH 67 | 3175 | 5.1 | 350 | 400 | 70 | 420 | 470 | 350 | 185 | 820 | 400 | 33 | 67000 | 285 |
| 6 Pole Motors (Appr. r.p.m) | ||||||||||||||
| SC 2 | 75 | 0.19 | 115 | 135 | 25 | M2 | 162 | 145 | 80 | 320 | 200 | 11 | 2000 | 20 |
| SC 3 | 100 | 0.4 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 373 | 230 | 14 | 3000 | 30 |
| SC 4 | 150 | 0.65 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 428 | 230 | 14 | 4000 | 35 |
| SC 6 | 275 | 0.75 | 120 | 180 | 40 | 165 | 210 | 172 | 95 | 428 | 230 | 14 | 6000 | 38 |
| SC 10 | 375 | 1 | 125 | 230 | 53 | 175 | 260 | 218 | 115 | 494 | 266 | 18 | 10000 | 73 |
| SC 11 | 400 | 1 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 550 | 300 | 27 | 11000 | 95 |
| SC 17 | 665 | 1.24 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 600 | 300 | 27 | 17000 | 110 |
| SC 23 | 930 | 1.67 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 672 | 300 | 27 | 23000 | 132 |
| SC 35 | 1440 | 2.3 | 280 | 290 | 60 | 345 | 355 | 310 | 160 | 730 | 338 | 27 | 35000 | 180 |
| SC 53 | 2100 | 2.74 | 350 | 400 | 70 | 420 | 470 | 350 | 185 | 815 | 400 | 33 | 53610 | 315 |
| SC 70 | 2950 | 3.85 | 350 | 400 | 70 | 420 | 470 | 350 | 185 | 815 | 400 | 13 | 70000 | 360 |
| 8 Pole Motors (Appr. 750. r.p.m) | ||||||||||||||
| SD 13 | 800 | 1.1 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 650 | 300 | 27 | 13000 | 130 |
| SD 16 | 1000 | 1.5 | 165 | 260 | 60 | 230 | 330 | 258 | 135 | 730 | 300 | 27 | 16000 | 160 |
| SD 26 | 1750 | 2 | 280 | 290 | 60 | 345 | 355 | 310 | 160 | 800 | 338 | 27 | 26000 | 200 |
| SD 40 | 2500 | 2.5 | 350 | 400 | 70 | 420 | 470 | 350 | 185 | 875 | 400 | 33 | 40000 | 335 |
| SD 50 | 3250 | 3.5 | 350 | 400 | 70 | 420 | 470 | 350 | 185 | 875 | 400 | 33 | 50000 | 375 |
Note: The design and dimensions are subject to alteration without prior notice to continuous development
Applications
The quality vibro-motors supplied by us are used in various industrial applications, including - Its operation is noiseless as compared to electromagnetic vibration and pneumatic vibration and thus is preferred over them. Used in screens, sifters, conveyors, feeders, bin vibrators, vibrating tables, graders, compactors and in grinding and finishing machines. The vibro motors are also widely used in continuous process plants, such as - chemicals, fertilizer, petrochemical, plastic, mining, food processing and packaging industries.
Specifications And Features
It can convey large quantities easily when used in gravel drainage, process engineering, screening, deducting or filters, etc.
It is ideal for various drives in vibration conduits as well as pipes, vibrating funnels, water removal equipment, vibrating and bar grate filters, worm conveyors, vibration funnels, and more.
Our vibrators ensure smooth flow of material when fitted in silos, deflection grills, downspouts, chutes, filter, bunkers, filling plants, and more.
The product is highly reliable and can perform excellent even under pressure working condition.
We have an excellent team who are capable enough to make our products stand out in the market...
